| ID | Format | Location | Sell Value | Buy Value |
|---|---|---|---|---|
| r | assets | jita | 221.55 Million ISK | 123.9 Million ISK |
| q | assets | jita | 1.57 Billion ISK | 1.44 Billion ISK |
| p | assets | jita | 648.69 Million ISK | 629.88 Million ISK |
| o | assets | jita | 341.84 Million ISK | 331.08 Million ISK |
| n | heuristic | jita | 11.44 Thousand ISK | 11.08 Thousand ISK |
| m | assets | jita | 9.59 Billion ISK | 8.86 Billion ISK |
| l | assets | jita | 8.19 Billion ISK | 7.58 Billion ISK |
| k | assets | jita | 1.13 Billion ISK | 1 Billion ISK |
| j | assets | jita | 981.85 Million ISK | 904.66 Million ISK |
| i | assets | jita | 939.93 Million ISK | 865.91 Million ISK |
| h | assets | jita | 949.61 Million ISK | 799.13 Million ISK |
| g | assets | jita | 930.27 Million ISK | 780.67 Million ISK |
| f | assets | jita | 3.25 Billion ISK | 1.68 Billion ISK |
| e | contract | jita | 10.79 Million ISK | 7.19 Million ISK |
| d | contract | jita | 85.58 Million ISK | 77.92 Million ISK |
| c | assets | jita | 489.39 Million ISK | 109.39 Million ISK |
| b | assets | jita | 11.14 Billion ISK | 10.21 Billion ISK |
| a | assets | jita | 10.09 Billion ISK | 9.18 Billion ISK |
| 9 | assets | jita | 7.03 Billion ISK | 5.89 Billion ISK |
| 8 | assets | jita | 4.27 Billion ISK | 3.66 Billion ISK |
All Eve Related Materials are property of CCP Games. See Legal Notice.
Source on github | Report an Issue | Status | Blog