| ID | 34206 |
|---|---|
| Group ID | 1304 |
| Market Group ID | 1873 |
| Volume | 0.1 m3 |
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 5 minutes ago.
52 Sell Orders / 29,648 units |
||||
| Min | 399,800.00 ISK | |||
|---|---|---|---|---|
| Median | 419,000.00 ISK | |||
| Average | 431,209.12 ISK | |||
| 1st Percentile | 414,000.00 ISK | |||
| Standard Deviation | 41,762.72 ISK | |||
| sell market-price = min(sell order prices) | ||||
7 Buy orders / 11,398 units |
||||
| Max | 362,900.00 ISK | |||
|---|---|---|---|---|
| Median | 362,700.00 ISK | |||
| Average | 290,749.77 ISK | |||
| 99th Percentile | 362,900.00 ISK | |||
| Standard Deviation | 69,014.55 ISK | |||
| buy market-price = max(buy order prices) | ||||
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 5 minutes ago.
2 Sell Orders / 119 units |
||||
| Min | 414,100.00 ISK | |||
|---|---|---|---|---|
| Median | 416,600.00 ISK | |||
| Average | 415,715.93 ISK | |||
| 1st Percentile | 414,100.00 ISK | |||
| Standard Deviation | 1,199.76 ISK | |||
| sell market-price = min(sell order prices) | ||||
3 Buy orders / 2,041 units |
||||
| Max | 362,800.00 ISK | |||
|---|---|---|---|---|
| Median | 1,029.00 ISK | |||
| Average | 86.69 ISK | |||
| 99th Percentile | 362,800.00 ISK | |||
| Standard Deviation | 106,277.73 ISK | |||
| buy market-price = max(buy order prices) | ||||
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 5 minutes ago.
154 Sell Orders / 33,807 units |
||||
| Min | 300,000.00 ISK | |||
|---|---|---|---|---|
| Median | 419,000.00 ISK | |||
| Average | 435,631.44 ISK | |||
| 1st Percentile | 377,600.00 ISK | |||
| Standard Deviation | 47,989.75 ISK | |||
| sell market-price = min(sell order prices) | ||||
52 Buy orders / 2,147,709,726 units |
||||
| Max | 362,900.00 ISK | |||
|---|---|---|---|---|
| Median | 0.01 ISK | |||
| Average | 0.01 ISK | |||
| 99th Percentile | 0.01 ISK | |||
| Standard Deviation | 989.28 ISK | |||
| buy market-price = max(buy order prices) | ||||
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 5 minutes ago.
58 Sell Orders / 3,361 units |
||||
| Min | 348,700.00 ISK | |||
|---|---|---|---|---|
| Median | 527,600.00 ISK | |||
| Average | 467,125.19 ISK | |||
| 1st Percentile | 350,100.00 ISK | |||
| Standard Deviation | 63,460.51 ISK | |||
| sell market-price = min(sell order prices) | ||||
15 Buy orders / 2,147,486,144 units |
||||
| Max | 310,500.00 ISK | |||
|---|---|---|---|---|
| Median | 0.01 ISK | |||
| Average | 0.01 ISK | |||
| 99th Percentile | 0.01 ISK | |||
| Standard Deviation | 271.21 ISK | |||
| buy market-price = max(buy order prices) | ||||
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 5 minutes ago.
17 Sell Orders / 466 units |
||||
| Min | 420,500.00 ISK | |||
|---|---|---|---|---|
| Median | 506,700.00 ISK | |||
| Average | 506,411.63 ISK | |||
| 1st Percentile | 420,500.00 ISK | |||
| Standard Deviation | 17,260.59 ISK | |||
| sell market-price = min(sell order prices) | ||||
9 Buy orders / 1,536 units |
||||
| Max | 360,100.00 ISK | |||
|---|---|---|---|---|
| Median | 359,100.00 ISK | |||
| Average | 353,010.17 ISK | |||
| 99th Percentile | 360,100.00 ISK | |||
| Standard Deviation | 12,721.33 ISK | |||
| buy market-price = max(buy order prices) | ||||
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 5 minutes ago.
5 Sell Orders / 106 units |
||||
| Min | 399,900.00 ISK | |||
|---|---|---|---|---|
| Median | 489,900.00 ISK | |||
| Average | 463,635.09 ISK | |||
| 1st Percentile | 399,900.00 ISK | |||
| Standard Deviation | 40,460.26 ISK | |||
| sell market-price = min(sell order prices) | ||||
6 Buy orders / 1,785 units |
||||
| Max | 324,000.00 ISK | |||
|---|---|---|---|---|
| Median | 320,000.00 ISK | |||
| Average | 319,033.77 ISK | |||
| 99th Percentile | 324,000.00 ISK | |||
| Standard Deviation | 5,375.18 ISK | |||
| buy market-price = max(buy order prices) | ||||
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 5 minutes ago.
7 Sell Orders / 74 units |
||||
| Min | 308,700.00 ISK | |||
|---|---|---|---|---|
| Median | 405,000.00 ISK | |||
| Average | 426,143.41 ISK | |||
| 1st Percentile | 308,700.00 ISK | |||
| Standard Deviation | 246,886.27 ISK | |||
| sell market-price = min(sell order prices) | ||||
5 Buy orders / 741 units |
||||
| Max | 308,600.00 ISK | |||
|---|---|---|---|---|
| Median | 308,300.00 ISK | |||
| Average | 283,283.52 ISK | |||
| 99th Percentile | 308,600.00 ISK | |||
| Standard Deviation | 31,588.87 ISK | |||
| buy market-price = max(buy order prices) | ||||
All Eve Related Materials are property of CCP Games. See Legal Notice.
Source on github | Report an Issue | Status | Blog