| ID | 25597 |
|---|---|
| Group ID | 754 |
| Market Group ID | 1863 |
| Volume | 0.01 m3 |
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 27 minutes ago.
104 Sell Orders / 925,460 units |
||||
| Min | 545.20 ISK | |||
|---|---|---|---|---|
| Median | 848.00 ISK | |||
| Average | 1,044.07 ISK | |||
| 1st Percentile | 671.80 ISK | |||
| Standard Deviation | 2,942.67 ISK | |||
| sell market-price = min(sell order prices) | ||||
21 Buy orders / 6,036,491 units |
||||
| Max | 545.10 ISK | |||
|---|---|---|---|---|
| Median | 490.00 ISK | |||
| Average | 213.75 ISK | |||
| 99th Percentile | 540.40 ISK | |||
| Standard Deviation | 204.60 ISK | |||
| buy market-price = max(buy order prices) | ||||
For items with a low volume of pending orders, Evepraisal will look at orders from outside the specified region to get a gauge of the price. The market price for this item was last updated 27 minutes ago.
169 Sell Orders / 1,007,387 units |
||||
| Min | 545.20 ISK | |||
|---|---|---|---|---|
| Median | 848.00 ISK | |||
| Average | 1,147.14 ISK | |||
| 1st Percentile | 671.80 ISK | |||
| Standard Deviation | 4,811.54 ISK | |||
| sell market-price = min(sell order prices) | ||||
71 Buy orders / 2,155,328,258 units |
||||
| Max | 682.50 ISK | |||
|---|---|---|---|---|
| Median | 0.01 ISK | |||
| Average | 0.01 ISK | |||
| 99th Percentile | 0.01 ISK | |||
| Standard Deviation | 23.22 ISK | |||
| buy market-price = max(buy order prices) | ||||
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 27 minutes ago.
169 Sell Orders / 1,007,387 units |
||||
| Min | 545.20 ISK | |||
|---|---|---|---|---|
| Median | 848.00 ISK | |||
| Average | 1,147.14 ISK | |||
| 1st Percentile | 671.80 ISK | |||
| Standard Deviation | 4,811.54 ISK | |||
| sell market-price = min(sell order prices) | ||||
71 Buy orders / 2,155,328,258 units |
||||
| Max | 682.50 ISK | |||
|---|---|---|---|---|
| Median | 0.01 ISK | |||
| Average | 0.01 ISK | |||
| 99th Percentile | 0.01 ISK | |||
| Standard Deviation | 23.22 ISK | |||
| buy market-price = max(buy order prices) | ||||
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 27 minutes ago.
19 Sell Orders / 26,018 units |
||||
| Min | 1,209.00 ISK | |||
|---|---|---|---|---|
| Median | 3,400.00 ISK | |||
| Average | 2,724.21 ISK | |||
| 1st Percentile | 1,220.00 ISK | |||
| Standard Deviation | 2,084.01 ISK | |||
| sell market-price = min(sell order prices) | ||||
18 Buy orders / 2,148,008,569 units |
||||
| Max | 666.00 ISK | |||
|---|---|---|---|---|
| Median | 0.01 ISK | |||
| Average | 0.01 ISK | |||
| 99th Percentile | 0.01 ISK | |||
| Standard Deviation | 7.50 ISK | |||
| buy market-price = max(buy order prices) | ||||
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 27 minutes ago.
17 Sell Orders / 26,782 units |
||||
| Min | 800.00 ISK | |||
|---|---|---|---|---|
| Median | 2,500.00 ISK | |||
| Average | 2,395.03 ISK | |||
| 1st Percentile | 899.90 ISK | |||
| Standard Deviation | 1,113.88 ISK | |||
| sell market-price = min(sell order prices) | ||||
10 Buy orders / 161,844 units |
||||
| Max | 682.50 ISK | |||
|---|---|---|---|---|
| Median | 682.50 ISK | |||
| Average | 415.81 ISK | |||
| 99th Percentile | 682.50 ISK | |||
| Standard Deviation | 186.30 ISK | |||
| buy market-price = max(buy order prices) | ||||
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 27 minutes ago.
16 Sell Orders / 4,377 units |
||||
| Min | 601.10 ISK | |||
|---|---|---|---|---|
| Median | 54,790.00 ISK | |||
| Average | 50,659.94 ISK | |||
| 1st Percentile | 4,000.00 ISK | |||
| Standard Deviation | 20,786.92 ISK | |||
| sell market-price = min(sell order prices) | ||||
8 Buy orders / 645,201 units |
||||
| Max | 601.00 ISK | |||
|---|---|---|---|---|
| Median | 71.19 ISK | |||
| Average | 105.23 ISK | |||
| 99th Percentile | 601.00 ISK | |||
| Standard Deviation | 150.01 ISK | |||
| buy market-price = max(buy order prices) | ||||
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 27 minutes ago.
9 Sell Orders / 23,542 units |
||||
| Min | 653.50 ISK | |||
|---|---|---|---|---|
| Median | 4,200.00 ISK | |||
| Average | 3,821.51 ISK | |||
| 1st Percentile | 653.50 ISK | |||
| Standard Deviation | 749.02 ISK | |||
| sell market-price = min(sell order prices) | ||||
6 Buy orders / 177,085 units |
||||
| Max | 653.40 ISK | |||
|---|---|---|---|---|
| Median | 400.00 ISK | |||
| Average | 495.27 ISK | |||
| 99th Percentile | 653.40 ISK | |||
| Standard Deviation | 119.53 ISK | |||
| buy market-price = max(buy order prices) | ||||
All Eve Related Materials are property of CCP Games. See Legal Notice.
Source on github | Report an Issue | Status | Blog