| ID | 25591 |
|---|---|
| Group ID | 754 |
| Market Group ID | 1863 |
| Volume | 0.01 m3 |
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 23 minutes ago.
144 Sell Orders / 1,178,266 units |
||||
| Min | 60,400.00 ISK | |||
|---|---|---|---|---|
| Median | 79,460.00 ISK | |||
| Average | 78,922.87 ISK | |||
| 1st Percentile | 61,860.00 ISK | |||
| Standard Deviation | 42,732.80 ISK | |||
| sell market-price = min(sell order prices) | ||||
11 Buy orders / 130,930 units |
||||
| Max | 58,000.00 ISK | |||
|---|---|---|---|---|
| Median | 58,000.00 ISK | |||
| Average | 56,595.08 ISK | |||
| 99th Percentile | 58,000.00 ISK | |||
| Standard Deviation | 3,505.52 ISK | |||
| buy market-price = max(buy order prices) | ||||
For items with a low volume of pending orders, Evepraisal will look at orders from outside the specified region to get a gauge of the price. The market price for this item was last updated 23 minutes ago.
286 Sell Orders / 1,275,559 units |
||||
| Min | 53,350.00 ISK | |||
|---|---|---|---|---|
| Median | 79,460.00 ISK | |||
| Average | 81,901.12 ISK | |||
| 1st Percentile | 60,900.00 ISK | |||
| Standard Deviation | 56,983.04 ISK | |||
| sell market-price = min(sell order prices) | ||||
76 Buy orders / 2,147,915,496 units |
||||
| Max | 60,070.00 ISK | |||
|---|---|---|---|---|
| Median | 0.01 ISK | |||
| Average | 0.01 ISK | |||
| 99th Percentile | 0.01 ISK | |||
| Standard Deviation | 708.96 ISK | |||
| buy market-price = max(buy order prices) | ||||
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 23 minutes ago.
286 Sell Orders / 1,275,559 units |
||||
| Min | 53,350.00 ISK | |||
|---|---|---|---|---|
| Median | 79,460.00 ISK | |||
| Average | 81,901.12 ISK | |||
| 1st Percentile | 60,900.00 ISK | |||
| Standard Deviation | 56,983.04 ISK | |||
| sell market-price = min(sell order prices) | ||||
76 Buy orders / 2,147,915,496 units |
||||
| Max | 60,070.00 ISK | |||
|---|---|---|---|---|
| Median | 0.01 ISK | |||
| Average | 0.01 ISK | |||
| 99th Percentile | 0.01 ISK | |||
| Standard Deviation | 708.96 ISK | |||
| buy market-price = max(buy order prices) | ||||
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 23 minutes ago.
55 Sell Orders / 31,922 units |
||||
| Min | 59,750.00 ISK | |||
|---|---|---|---|---|
| Median | 73,950.00 ISK | |||
| Average | 80,672.12 ISK | |||
| 1st Percentile | 59,760.00 ISK | |||
| Standard Deviation | 100,707.59 ISK | |||
| sell market-price = min(sell order prices) | ||||
16 Buy orders / 2,147,526,773 units |
||||
| Max | 58,010.00 ISK | |||
|---|---|---|---|---|
| Median | 0.01 ISK | |||
| Average | 0.01 ISK | |||
| 99th Percentile | 0.01 ISK | |||
| Standard Deviation | 238.09 ISK | |||
| buy market-price = max(buy order prices) | ||||
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 23 minutes ago.
49 Sell Orders / 51,517 units |
||||
| Min | 56,990.00 ISK | |||
|---|---|---|---|---|
| Median | 289,900.00 ISK | |||
| Average | 203,363.32 ISK | |||
| 1st Percentile | 58,020.00 ISK | |||
| Standard Deviation | 94,951.74 ISK | |||
| sell market-price = min(sell order prices) | ||||
10 Buy orders / 21,741 units |
||||
| Max | 55,010.00 ISK | |||
|---|---|---|---|---|
| Median | 50,000.00 ISK | |||
| Average | 50,354.77 ISK | |||
| 99th Percentile | 55,010.00 ISK | |||
| Standard Deviation | 3,724.15 ISK | |||
| buy market-price = max(buy order prices) | ||||
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 23 minutes ago.
16 Sell Orders / 3,996 units |
||||
| Min | 57,020.00 ISK | |||
|---|---|---|---|---|
| Median | 75,000.00 ISK | |||
| Average | 72,033.71 ISK | |||
| 1st Percentile | 58,000.00 ISK | |||
| Standard Deviation | 3,806.16 ISK | |||
| sell market-price = min(sell order prices) | ||||
7 Buy orders / 29,693 units |
||||
| Max | 57,010.00 ISK | |||
|---|---|---|---|---|
| Median | 50,000.00 ISK | |||
| Average | 40,746.08 ISK | |||
| 99th Percentile | 57,010.00 ISK | |||
| Standard Deviation | 12,330.14 ISK | |||
| buy market-price = max(buy order prices) | ||||
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 23 minutes ago.
11 Sell Orders / 3,128 units |
||||
| Min | 60,080.00 ISK | |||
|---|---|---|---|---|
| Median | 69,770.00 ISK | |||
| Average | 70,883.65 ISK | |||
| 1st Percentile | 60,080.00 ISK | |||
| Standard Deviation | 3,543.58 ISK | |||
| sell market-price = min(sell order prices) | ||||
7 Buy orders / 18,605 units |
||||
| Max | 60,070.00 ISK | |||
|---|---|---|---|---|
| Median | 60,000.00 ISK | |||
| Average | 58,128.33 ISK | |||
| 99th Percentile | 60,070.00 ISK | |||
| Standard Deviation | 2,921.86 ISK | |||
| buy market-price = max(buy order prices) | ||||
All Eve Related Materials are property of CCP Games. See Legal Notice.
Source on github | Report an Issue | Status | Blog