| ID | 16274 |
|---|---|
| Group ID | 423 |
| Market Group ID | 1033 |
| Volume | 0.03 m3 |
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 21 minutes ago.
81 Sell Orders / 298,290,364 units |
||||
| Min | 728.00 ISK | |||
|---|---|---|---|---|
| Median | 778.80 ISK | |||
| Average | 823.08 ISK | |||
| 1st Percentile | 729.90 ISK | |||
| Standard Deviation | 163.32 ISK | |||
| sell market-price = min(sell order prices) | ||||
19 Buy orders / 241,314,292 units |
||||
| Max | 705.40 ISK | |||
|---|---|---|---|---|
| Median | 0.01 ISK | |||
| Average | 0.07 ISK | |||
| 99th Percentile | 691.10 ISK | |||
| Standard Deviation | 246.90 ISK | |||
| buy market-price = max(buy order prices) | ||||
For items with a low volume of pending orders, Evepraisal will look at orders from outside the specified region to get a gauge of the price. The market price for this item was last updated 21 minutes ago.
247 Sell Orders / 415,078,791 units |
||||
| Min | 645.00 ISK | |||
|---|---|---|---|---|
| Median | 776.00 ISK | |||
| Average | 836.08 ISK | |||
| 1st Percentile | 693.50 ISK | |||
| Standard Deviation | 377.55 ISK | |||
| sell market-price = min(sell order prices) | ||||
107 Buy orders / 2,504,394,963 units |
||||
| Max | 705.50 ISK | |||
|---|---|---|---|---|
| Median | 0.01 ISK | |||
| Average | 0.02 ISK | |||
| 99th Percentile | 665.90 ISK | |||
| Standard Deviation | 146.30 ISK | |||
| buy market-price = max(buy order prices) | ||||
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 21 minutes ago.
247 Sell Orders / 415,078,791 units |
||||
| Min | 645.00 ISK | |||
|---|---|---|---|---|
| Median | 776.00 ISK | |||
| Average | 836.08 ISK | |||
| 1st Percentile | 693.50 ISK | |||
| Standard Deviation | 377.55 ISK | |||
| sell market-price = min(sell order prices) | ||||
107 Buy orders / 2,504,394,963 units |
||||
| Max | 705.50 ISK | |||
|---|---|---|---|---|
| Median | 0.01 ISK | |||
| Average | 0.02 ISK | |||
| 99th Percentile | 665.90 ISK | |||
| Standard Deviation | 146.30 ISK | |||
| buy market-price = max(buy order prices) | ||||
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 21 minutes ago.
51 Sell Orders / 83,452,980 units |
||||
| Min | 682.80 ISK | |||
|---|---|---|---|---|
| Median | 745.00 ISK | |||
| Average | 796.95 ISK | |||
| 1st Percentile | 687.90 ISK | |||
| Standard Deviation | 215.81 ISK | |||
| sell market-price = min(sell order prices) | ||||
24 Buy orders / 2,196,349,058 units |
||||
| Max | 625.00 ISK | |||
|---|---|---|---|---|
| Median | 0.01 ISK | |||
| Average | 0.01 ISK | |||
| 99th Percentile | 610.10 ISK | |||
| Standard Deviation | 86.76 ISK | |||
| buy market-price = max(buy order prices) | ||||
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 21 minutes ago.
20 Sell Orders / 6,740,731 units |
||||
| Min | 817.00 ISK | |||
|---|---|---|---|---|
| Median | 820.00 ISK | |||
| Average | 823.77 ISK | |||
| 1st Percentile | 817.00 ISK | |||
| Standard Deviation | 8.98 ISK | |||
| sell market-price = min(sell order prices) | ||||
14 Buy orders / 5,555,397 units |
||||
| Max | 613.30 ISK | |||
|---|---|---|---|---|
| Median | 612.50 ISK | |||
| Average | 247.03 ISK | |||
| 99th Percentile | 613.30 ISK | |||
| Standard Deviation | 239.58 ISK | |||
| buy market-price = max(buy order prices) | ||||
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 21 minutes ago.
6 Sell Orders / 4,331,804 units |
||||
| Min | 828.90 ISK | |||
|---|---|---|---|---|
| Median | 830.00 ISK | |||
| Average | 840.95 ISK | |||
| 1st Percentile | 828.90 ISK | |||
| Standard Deviation | 30.40 ISK | |||
| sell market-price = min(sell order prices) | ||||
8 Buy orders / 5,997,021 units |
||||
| Max | 606.10 ISK | |||
|---|---|---|---|---|
| Median | 604.60 ISK | |||
| Average | 548.32 ISK | |||
| 99th Percentile | 606.10 ISK | |||
| Standard Deviation | 110.52 ISK | |||
| buy market-price = max(buy order prices) | ||||
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 21 minutes ago.
8 Sell Orders / 6,558,814 units |
||||
| Min | 783.60 ISK | |||
|---|---|---|---|---|
| Median | 1,027.00 ISK | |||
| Average | 1,000.01 ISK | |||
| 1st Percentile | 784.90 ISK | |||
| Standard Deviation | 68.36 ISK | |||
| sell market-price = min(sell order prices) | ||||
10 Buy orders / 3,542,736 units |
||||
| Max | 431.90 ISK | |||
|---|---|---|---|---|
| Median | 420.00 ISK | |||
| Average | 99.44 ISK | |||
| 99th Percentile | 431.90 ISK | |||
| Standard Deviation | 195.79 ISK | |||
| buy market-price = max(buy order prices) | ||||
All Eve Related Materials are property of CCP Games. See Legal Notice.
Source on github | Report an Issue | Status | Blog